My 1953 Dodge M37, 4x4 3/4 ton Military Truck, 26,366 miles

This M37 was bought at a closed bid county Highway Department Auction in MO. I was the winning bidder and am now the proud owner. The truck hadn't run or been used in a few years, but the engine was not stuck. Tires hold air, and rear tires are like new. Some rust in the usual areas on an M, under the headlights, and the bed floor is gone. Other than that the only major body issue is the Drivers Door has been opened up against the fender (door check busted) way too hard. Plans were to use the engine and drive train from a donor 1994 3/4 ton Dodge Ram 4x4 and make a great modern powered trail truck. Now after checking into the issue of putting the modern axles under the M (Narrowing Axles and Steering), I've decided to stay with the M's axles and add Disc Brakes and Lockers. I've bought a 1968 Dodge W200. with a 318 V-8 and a NP435D3 Transmission that will now be used to Power the M37.
| TRUCK, CARGO, 3/4 | TON. 4x4, M37 WoW |
| ORD. STOCK NO. | 62741-8358322 |
| Mfr. Ser. No. | 80257890 |
| Contracting. | 12107 |
| Date Del. | 12-7-53 |
| Model: | T245 |
| Frame No. | 80257890 |
| Cowl No. | 49202-3366 |
| Brach | ORD CORPS |
| Hood Number | ARMY 201012036 |
Re-Powered with a Mopar Small Block (LA) V-8 Specifications:
Displacement: 323 cu. in. (318 bored 30 over)
Cam: Melling Performance - Duration 278/288 Lift .422/.444 (MTD-1 WG-1116)
Fuel: Holley 502 Pro-Jection Fuel Injection, Throttle Body, 670 cfm (502-20S)
Ignition: Mopar Performance Electronic Conversion (DCC-3690426)
Additional Truck Specifications:
Clutch:
11" 10 spline 1" by Brake & Clutch
Exchange
Transmission: New Process Transmission - NP435, 1st gear ratio is 6.68:1
Transfercase: Stock New Process Transfercase - NP200 (1.96:1)
Front Axle: Stock Dodge Full Floating Hypoid Axle with Tracta Joints, 5.83:1 with
ARB Air Locker
Rear Axle: Stock Dodge Full Floating Hypoid Axle, 5.83:1 with ARB Air Locker
Hubs:
Milemarker 11022-01
Selectro Classic Locking Hub
Wheels: Custom MRW (Marsh Racing
Wheels) Bead Lock Wheels
Tires: Super Swampers - IROK
39.5x13.50-17LT tires
Brakes: Helitool (Ugly Truckling)
1 Ton Disc Brake Conversion Front & Rear (GMC - MS, Calipers & Rotor)
Suspension: Stock leaf springs
Steering: Saginaw Reverse Rotation Power Steering Box (Snake
River 4x4 Style)
Accessories: Warn 12,000#
Electric Winch
35th Brigade, 1140th Engineering Battalion, Company C, Unit 53 - National Guard

| - | Best viewed with Mozilla Firefox Browser. The Firefox Browser empowers you to browse faster, more safely, and more efficiently than with any other browser. | |
| Links to see previous Images ↓ ↓ | ||
| 2004.4 | September through December 2004 | |
| 2005.1 | January through March 2005 | |
| 2005.2 | April 2005 | |
| 2005.3 | July 2005 | |
| 2005.4 | August 2005 | |
| 2005.5 | September 2005 | |
| 2005.6 | October 2005 | |
| 2005.7 | November 2005 | |
| 2005.8 | December 2005 | |
| 2006 . | 2006, The Year of a New Job and Move (No work on the truck) | |
| 2007.1 | April 2007 | |
| 2007.2 | May 2007 | |
| 2007.3 | June & July 2007 | |
| 2007.4 | August through December 2007 | |
| 2008.1 | January through February 2008 | |
| 2008.2 | March through April 2008 | |
| 2008.3 | June through August 2008 | |
| 2008.4 | September through December 2008 | |
| 2009.1 | January 2009 through March 2009 | |
| 2009.2 | April 2009 | |
| 2009.3 | May 2009 | |
| ↓ Click the Image to Enlarge ↓ | ||
| Well I'm home from the 22nd Annual International Dodge Power Wagon Rally in Fairfield Iowa. Had a great time and enjoyed it all. 3 of the 4 days I spent some time at the Kerr Farm, and with the weather changes, the trails changed as well, which was great. The WC's tried to cut a new trail right where a tree stood, and this time the tree was large enough to win. Roger made it out with Elmo and Pieter even got to drive it! There were some beautiful trucks, as I've posted a few of my favorites here. We had a special visit by a Chrysler Engineer who brought out a test unit of the 2010 Dodge Power Wagon. In addition to giving us a good luck, we also got some demonstrations. this year with lower air pressures in the tires, I did even better on the articulation Ramp. Oh I also came in 3rd at the teeter board competition with a time of 31 seconds! (hope to get a picture from someone of that) Running through the swamp was fun, it was over 24" deep as evident by my submerged exhaust pipe. I'm not sure how many days or weeks it will be before Mike can wipe the grin off his face, but he had a great time at the Kerr Farm, ask him about if you see him Odometer started out with 1,406 miles, so I went 101 miles and 27.6 gallons for 3.7 MPG!. 06/14/2009 | ||
| Well, after 2 hours knocking off all the bug stuff, and 2 hours of pressure washing, I found I still had 45 min. more of power washing to get it this clean. It's not spotless, but much cleaner than it was. 06/15/2009 | ||
1968 W-200 Engine/Tranny Donor
AllPar . com DODGE Talk . com MIJC . org
W_A_Watson_II at Hotmail
06/14/2009